C7×9.8 channel
C7×9.8 weighs 9.8 lb per foot. Detailing dimensions and section properties below come from the AISC Shapes Database, 16th Edition. Values are shown to the nearest 1/16 in. as they appear on a shop drawing.
Detailing dimensions
| Depth (d) | 7" |
|---|---|
| Flange width (bf) | 2 1/8" |
| Web thickness (tw) | 3/16" |
| Avg flange thickness (tf) | 3/8" |
| k (detailing) | 7/8" |
Section properties
| Weight | 9.8 lb/ft |
|---|---|
| Area (A) | 2.87 in² |
| Ix | 21.2 in⁴ |
| Sx | 6.07 in³ |
| Zx | 7.19 in³ |
| rx | 2.72 in |
| Iy | 0.957 in⁴ |
| Sy | 0.617 in³ |
| Zy | 1.26 in³ |
| ry | 0.578 in |
| J | 0.0996 in⁴ |
Detailing values are rounded to the nearest 1/16 in. per the AISC Steel Construction Manual. Verify critical dimensions against the current Manual before fabrication. Need C7×9.8 cut, formed, or fabricated? Huntington Steel & Supply Co.