HP10×42 H-pile
HP10×42 weighs 42 lb per foot. Detailing dimensions and section properties below come from the AISC Shapes Database, 16th Edition. Values are shown to the nearest 1/16 in. as they appear on a shop drawing.
Detailing dimensions
| Depth (d) | 9 3/4" |
|---|---|
| Flange width (bf) | 10 1/8" |
| Web thickness (tw) | 7/16" |
| Flange thickness (tf) | 7/16" |
| k (detailing) | 1 1/8" |
| Workable gage (g) | 5 1/2" |
Section properties
| Weight | 42 lb/ft |
|---|---|
| Area (A) | 12.4 in² |
| Ix | 210 in⁴ |
| Sx | 43.4 in³ |
| Zx | 48.3 in³ |
| rx | 4.13 in |
| Iy | 71.7 in⁴ |
| Sy | 14.2 in³ |
| Zy | 21.8 in³ |
| ry | 2.41 in |
| J | 0.813 in⁴ |
Detailing values are rounded to the nearest 1/16 in. per the AISC Steel Construction Manual. Verify critical dimensions against the current Manual before fabrication. Need HP10×42 cut, formed, or fabricated? Huntington Steel & Supply Co.