HP10×57 H-pile
HP10×57 weighs 57 lb per foot. Detailing dimensions and section properties below come from the AISC Shapes Database, 16th Edition. Values are shown to the nearest 1/16 in. as they appear on a shop drawing.
Detailing dimensions
| Depth (d) | 10" |
|---|---|
| Flange width (bf) | 10 1/4" |
| Web thickness (tw) | 9/16" |
| Flange thickness (tf) | 9/16" |
| k (detailing) | 1 1/4" |
| Workable gage (g) | 5 1/2" |
Section properties
| Weight | 57 lb/ft |
|---|---|
| Area (A) | 16.7 in² |
| Ix | 294 in⁴ |
| Sx | 58.8 in³ |
| Zx | 66.5 in³ |
| rx | 4.18 in |
| Iy | 101 in⁴ |
| Sy | 19.7 in³ |
| Zy | 30.3 in³ |
| ry | 2.45 in |
| J | 1.97 in⁴ |
Detailing values are rounded to the nearest 1/16 in. per the AISC Steel Construction Manual. Verify critical dimensions against the current Manual before fabrication. Need HP10×57 cut, formed, or fabricated? Huntington Steel & Supply Co.