HP12×74 H-pile
HP12×74 weighs 74 lb per foot. Detailing dimensions and section properties below come from the AISC Shapes Database, 16th Edition. Values are shown to the nearest 1/16 in. as they appear on a shop drawing.
Detailing dimensions
| Depth (d) | 12 1/8" |
|---|---|
| Flange width (bf) | 12 1/4" |
| Web thickness (tw) | 5/8" |
| Flange thickness (tf) | 5/8" |
| k (detailing) | 1 1/2" |
| Workable gage (g) | 5 1/2" |
Section properties
| Weight | 74 lb/ft |
|---|---|
| Area (A) | 21.8 in² |
| Ix | 569 in⁴ |
| Sx | 93.8 in³ |
| Zx | 105 in³ |
| rx | 5.11 in |
| Iy | 186 in⁴ |
| Sy | 30.4 in³ |
| Zy | 46.6 in³ |
| ry | 2.92 in |
| J | 2.98 in⁴ |
Detailing values are rounded to the nearest 1/16 in. per the AISC Steel Construction Manual. Verify critical dimensions against the current Manual before fabrication. Need HP12×74 cut, formed, or fabricated? Huntington Steel & Supply Co.