HP16×162 H-pile
HP16×162 weighs 162 lb per foot. Detailing dimensions and section properties below come from the AISC Shapes Database, 16th Edition. Values are shown to the nearest 1/16 in. as they appear on a shop drawing.
Detailing dimensions
| Depth (d) | 16 1/4" |
|---|---|
| Flange width (bf) | 16 1/8" |
| Web thickness (tw) | 1" |
| Flange thickness (tf) | 1" |
| k (detailing) | 2 3/16" |
| Workable gage (g) | 5 1/2" |
Section properties
| Weight | 162 lb/ft |
|---|---|
| Area (A) | 47.7 in² |
| Ix | 2190 in⁴ |
| Sx | 269 in³ |
| Zx | 306 in³ |
| rx | 6.78 in |
| Iy | 697 in⁴ |
| Sy | 86.6 in³ |
| Zy | 134 in³ |
| ry | 3.82 in |
| J | 18.8 in⁴ |
Detailing values are rounded to the nearest 1/16 in. per the AISC Steel Construction Manual. Verify critical dimensions against the current Manual before fabrication. Need HP16×162 cut, formed, or fabricated? Huntington Steel & Supply Co.