MC7×19.1 MC channel
MC7×19.1 weighs 19.1 lb per foot. Detailing dimensions and section properties below come from the AISC Shapes Database, 16th Edition. Values are shown to the nearest 1/16 in. as they appear on a shop drawing.
Detailing dimensions
| Depth (d) | 7" |
|---|---|
| Flange width (bf) | 3 1/2" |
| Web thickness (tw) | 3/8" |
| Avg flange thickness (tf) | 1/2" |
| k (detailing) | 1 1/8" |
Section properties
| Weight | 19.1 lb/ft |
|---|---|
| Area (A) | 5.61 in² |
| Ix | 43.1 in⁴ |
| Sx | 12.3 in³ |
| Zx | 14.5 in³ |
| rx | 2.77 in |
| Iy | 6.06 in⁴ |
| Sy | 2.55 in³ |
| Zy | 4.85 in³ |
| ry | 1.04 in |
| J | 0.407 in⁴ |
Detailing values are rounded to the nearest 1/16 in. per the AISC Steel Construction Manual. Verify critical dimensions against the current Manual before fabrication. Need MC7×19.1 cut, formed, or fabricated? Huntington Steel & Supply Co.